Table of air-dux manufactured air wound coils from 2 to 10 inch lengths with diameters of 0.5 inches to 3.0 inches.
Catalog No. | Diameter | TPI | Wire Size | Length of Coil | Price |
---|---|---|---|---|---|
404T | 1/2 inch | 4 | 18 AWG | 2.0" | Quote |
406T | 1/2 inch | 6 | 18 AWG | 2.0" | Quote |
408T | 1/2 inch | 8 | 18 AWG | 2.0" | Quote |
410T | 1/2 inch | 10 | 18 AWG | 2.0" | Quote |
416T | 1/2 inch | 16 | 20 AWG | 2.0" | Quote |
432T | 1/2 inch | 32 | 24 AWG | 2.0" | Quote |
504T | 5/8 inch | 4 | 16 AWG | 2.0" | Quote |
506T | 5/8 inch | 6 | 18 AWG | 2.0" | Quote |
508T | 5/8 inch | 8 | 18 AWG | 2.0" | Quote |
510T | 5/8 inch | 10 | 18 AWG | 2.0" | Quote |
516T | 5/8 inch | 16 | 20 AWG | 2.0" | Quote |
532T | 5/8 inch | 32 | 24 AWG | 2.0" | Quote |
604T | 3/4 inch | 4 | 16 AWG | 2.0" | Quote |
606T | 3/4 inch | 6 | 18 AWG | 2.0" | Quote |
608T | 3/4 inch | 8 | 18 AWG | 2.0" | Quote |
610T | 3/4 inch | 10 | 18 AWG | 2.0" | Quote |
616T | 3/4 inch | 16 | 20 AWG | 2.0" | Quote |
632T | 3/4 inch | 32 | 24 AWG | 2.0" | Quote |
804T | 1 inch | 4 | 16 AWG | 3.0" | Quote |
806T | 1 inch | 6 | 18 AWG | 3.0" | Quote |
808T | 1 inch | 8 | 18 AWG | 3.0" | Quote |
810T | 1 inch | 10 | 18 AWG | 3.0" | Quote |
816T | 1 inch | 16 | 20 AWG | 3.0" | Quote |
832T | 1 inch | 32 | 24 AWG | 3.0" | Quote |
1004T | 1-1/4 inch | 4 | 14 AWG | 10.0" | Quote |
1006T | 1-1/4 inch | 6 | 14 AWG | 10.0" | Quote |
1008T | 1-1/4 inch | 8 | 16 AWG | 10.0" | Quote |
1010T | 1-1/4 inch | 10 | 18 AWG | 10.0" | Quote |
1016T | 1-1/4 inch | 16 | 20 AWG | 10.0" | Quote |
1032T | 1-1/4 inch | 32 | 24 AWG | 10.0" | Quote |
1204T | 1-1/2 inch | 4 | 14 AWG | 10.0" | Quote |
1206T | 1-1/2 inch | 6 | 14 AWG | 10.0" | Quote |
1208T | 1-1/2 inch | 8 | 16 AWG | 10.0" | Quote |
1210T | 1-1/2 inch | 10 | 18 AWG | 10.0" | Quote |
1216T | 1-1/2 inch | 16 | 20 AWG | 10.0" | Quote |
1232T | 1-1/2 inch | 32 | 24 AWG | 10.0" | Quote |
1404T | 1-3/4 inch | 4 | 14 AWG | 10.0" | Quote |
1406T | 1-3/4 inch | 6 | 14 AWG | 10.0" | Quote |
1408T | 1-3/4 inch | 8 | 14 AWG | 10.0" | Quote |
1410T | 1-3/4 inch | 10 | 16 AWG | 10.0" | Quote |
1416T | 1-3/4 inch | 16 | 18 AWG | 10.0" | Quote |
1432T | 1-3/4 inch | 32 | 24 AWG | 10.0" | Quote |
1604T | 2 inch | 4 | 12 AWG | 10.0" | Quote |
1606T | 2 inch | 6 | 14 AWG | 10.0" | Quote |
1608T | 2 inch | 8 | 14 AWG | 10.0" | Quote |
1610T | 2 inch | 10 | 16 AWG | 10.0" | Quote |
1616T | 2 inch | 16 | 18 AWG | 10.0" | Quote |
2004T | 2-1/2 inch | 4 | 12 AWG | 10.0" | Quote |
2006T | 2-1/2 inch | 6 | 12 AWG | 10.0" | Quote |
2008T | 2-1/2 inch | 8 |
14 AWG | 10.0" | Quote |
2010T | 2-1/2 inch | 10 |
16 AWG | 10.0" | Quote |
2404T | 3 inch | 4 |
10 AWG | 10.0" | Quote |
2406T | 3 inch | 6 |
12 AWG | 10.0" | Quote |
2408T | 3 inch | 8 |
14 AWG | 10.0" | Quote |
2410T | 3 inch | 10 |
14 AWG | 10.0" | Quote |
Notes: "T" Series are Tinned copper wire. Also available are Coil clips with set screws, allowing for easy attachment of taps and adjustable tuning without marring the coil. Formvar coils may also be manufactured. Contact for quote.